Socomec ITYS 3kVA Tower LCD UPS
Socomec : ITYS 3kVA Tower LCD UPS
The ITYS 3kVA is highly reliable protection for IT and critical industrial applications. It is the solution for professional workstations, server and corporate networks, storage systems, industrial automation, security systems and telecom systems.
Â
Features
High protection and availability
• True online double conversion technology (VFI) assures high availability and total load protection.
• Constant output voltage and frequency regulation makes ITYS compatible with different applications, operating environments and generator sets.
• Automatic bypass supplies the loads in the event of overloads or faults.
Robust and versatile
• Compact tower UPS system saves space in the operating environment.
• No particular configuration on first startup.
• Easy connections via IEC 320 sockets or terminals.
• Wide input voltage tolerance limits the switchovers to battery mode prolonging the battery life.
Specifications
- Online Double Conversion
- 3000VA/2400W
- Tower only
- USB + RS232 comm's port & cable,
- Optional SNMP card available
- 4 x 10A IEC outlets + output terminals for hardwire, includes 3 pin Aust input cord + 1 x Aust output conversion cord & 1 x IEC cord
Rear view connections
|   | 1. USB serial port  (1) Dry contact interface or WEB / SNMP network adapter. |
Technical data
Â
| Â | ITYS - UPS | ||||
| Model with internal batteries | ITY2- TW010B | ITY2- TW020B | ITY2- TW030B | ITY2- TW060B | ITY2- TW100B |
| Model without internal batteries | ITY2- TW010LB | ITY2- TW020LB | ITY2- TW030LB | ITY2- TW060LB | ITY2- TW100LB |
| Sn | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Pn | 800 W | 1600 W | 2400 W | 5400 W | 9000 W |
| Input / output | 1/1 | ||||
| Input | |||||
|---|---|---|---|---|---|
| Rated voltage | 230 V | ||||
| Voltage tolerance | 110÷300 V | 176÷276 V | |||
| Rated frequency | 50/60 Hz | ||||
| Power factor | 0.98 | ||||
| Output | ||||||
|---|---|---|---|---|---|---|
| Rated voltage | 208/220/230/240 V | |||||
| Voltage tolerance | ± 2% | ± 1% | ||||
| Rated frequency | 50/60 Hz (45÷55 Hz / 54÷66 Hz) | |||||
| Overload | Up to 150 % for 10 seconds | Up to 150 % for 1 minute | ||||
| Crest factor | 3:1 | |||||
| Connections | 3 x IEC 320 (C13) | 6 x IEC 320 (C13) | 4 x IEC 320 (C13) + terminals | terminals | ||
| Batteries | ||||||
|---|---|---|---|---|---|---|
| Type | sealed lead-acid maintenance free - expected life 3/5 years | |||||
| Voltage | 36 V DC | 96 V DC | 240 V DC | |||
| Back-up time @75% of rated load (models with internal batteries) PF 0.7 | 10 min | 17 min | 9 min | 13 min | 9 min | |
| Battery charger (models without internal batteries) | 8 A | 4 A | ||||
| Communication | ||||||
|---|---|---|---|---|---|---|
| Interfaces | RS232 - USB | RS232 - USB - Dry contact | ||||
| Ethernet adapter | NET VISION (TCP/IP & SNMP) optional card | |||||
| Local communication software | Local View | |||||
| Efficiency | ||||||
|---|---|---|---|---|---|---|
| Online mode | up to 92 % | |||||
| Environment | ||||||
|---|---|---|---|---|---|---|
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | |||||
| Relative humidity | < 95 % non-condensing | |||||
| Maximum altitude | 1000 m without de-rating | |||||
| Noise level at 1 m | < 50 dBA | < 55 dBA | ||||
| UPS cabinet | ||||||
|---|---|---|---|---|---|---|
| Dimensions W x D x H | 145 x 400 x 220 mm | 192 x 460 x 347 mm | 260 x 550 x 708 mm | |||
| Weight (models with internal batteries) | 13 kg | 31 kg | 80 kg | 84 kg | ||
| Weight (models without internal batteries) | 7 kg | 13 kg | 25.5 kg | 29.5 kg | ||
| Degree of protection | IP20 | |||||
| Standards | |||||
|---|---|---|---|---|---|
| Safety | EN 62040-1 | ||||
| EMC | EN 62040-2 | ||||
| Product certification | CE | ||||
Â
| Â | ITYS - Modular Battery Extension | ||||
| Model | ITY2- EX010HB | ITY2- EX030HB | ITY2- EX100HB | ||
| Number of strings | 1 | 1 | 1 | ||
| Model | ITY2- EX010B | ITY2- EX030B | ITY2- EX100B | ||
| Number of strings | 2 | 2 | 2 | ||
Warranty
2-year limited warranty.
🚛 Shipping
Products stocked in:
US warehouses 2-5 days
Overseas warehouses 12-22 days
If you believe the shipping price is unfair, please contact us to get a discount or free shipping.
👈 Returns
You may request a return within 30 days. If you're item arrives damaged and you would like a replacement, please let us know.
To cancel an order, contact us as soon as possible to avoid shipping fees.
Socomec ITYS 3kVA Tower LCD UPS
How long does it take to process an order?
How long does it take to process an order?
Orders are typically processed within 1–2 business days.
What is your return policy?
What is your return policy?
A return can be requested within 30 days after the purchase date.
Do you ship internationally?
Do you ship internationally?
We ship to many countries/regions around the world. If you're region is not supported, please contact us.
Where do I find more FAQs?
Where do I find more FAQs?
Please visit our full FAQ page here: 👉 FAQs 👈